Family Composition of Fishes
Nonquon Subwatershed Family Composition of Fishes
This pie chart displays the Family composition of fishes found in the Nonquon subwatershed. The minnow Family, which includes 15 different species of minnows, represents the largest composition of fishes found in the subwatershed. To identify which fish species are represented by each of these Families please refer to the 'Fishes of the Nonquon Subwatershed' table, where the colours on this pie chart coincide with the listed species.
Fishes of the Nonquon Subwatershed
| Family | Species Name | Nonquon River Tributaries |
Layton River | Nonquon River Main Channel |
|---|---|---|---|---|
| Trout | Brook Trout | 26 | 0 | 0 |
| Mudminnow | Central Mudminnow | 59 | 18 | 436 |
| Sucker | White Sucker | 52 | 22 | 21 |
| Minnow | Unknown Cyprinid | 1 | 7 | 0 |
| Northern Redbelly Dace | 31 | 30 | 1443 | |
| Finescale Dace | 56 | 6 | 775 | |
| Brassy Minnow | 3 | 0 | 114 | |
| Hornyhead Chub | 0 | 38 | 0 | |
| Golden Shiner | 0 | 0 | 52 | |
| Common Shiner | 2 | 78 | 4 | |
| Blackchin Shiner | 0 | 0 | 1 | |
| Bluntnose Minnow | 3 | 0 | 15 | |
| Fathead Minnow | 0 | 0 | 33 | |
| Blacknose Dace | 306 | 73 | 0 | |
| Longnose Dace | 0 | 84 | 0 | |
| Creek Chub | 432 | 65 | 36 | |
| Pearl Dace | 4 | 10 | 35 | |
| Central Stoneroller | 0 | 20 | 0 | |
| Catfish | Brown Bullhead | 0 | 1 | 38 |
| Killifish | Banded Killifish | 0 | 0 | 5 |
| Stickleback | Brook Stickleback | 126 | 42 | 73 |
| Trout-perch | Trout-perch | 2 | 0 | 0 |
| Sunfish | Rock Bass | 3 | 11 | 122 |
| Pumpkinseed | 7 | 6 | 625 | |
| Bluegill | 0 | 0 | 122 | |
| Smallmouth Bass | 0 | 0 | 6 | |
| Largemouth Bass | 35 | 40 | 1114 | |
| Black Crappie | 0 | 0 | 9 | |
| Perch | Yellow Perch | 44 | 52 | 832 |
| Walleye | 0 | 0 | 4 | |
| Iowa Darter | 0 | 1 | 1 | |
| Johnny Darter | 1 | 0 | 0 | |
| Logperch | 0 | 5 | 45 | |
| Silverside | Brook Silverside | 0 | 0 | 1 |
| Total No. of Sites | 17 | 7 | 46 |
This table displays fish species and abundance detected in the Nonquon Subwatershed, listed by the Nonquon River Tributaries, Layton River and Nonquon River Main Channel separately (Note: colours illustrated in the Family column coincide with the Family Composition Pie Chart.
