2008 Watershed Report Card

back

Forest Cover Data

Forest cover grades for each subwatershed are based on forest cover and interior forest. Grades for each of these were averaged to obtain a final grade.

To calculate the grades, percentage ranges for forest cover and interior forest were assigned points that corresponded to specific grades.

Forest Cover (%) Point Score Grade
>25.6 5 A
26.6 - 18.8 4 B
18.7 - 11.9 3 C
11.8 - 5.0 2 D
<5.0 1 F

Forest Interior (%) Point Score Grade
>7.7 5 A
5.7 - 7.7 4 B
3.7 - 5.6 3 C
1.7 - 3.6 2 D
<1.7 1 F

For example, if a subwatershed has 15% forest cover it would score a 3 and a letter grade of C. If the same subwatershed has 2% forest interior it would receive a score of 2 and a letter grade of D. For the final grade, the average of the two scores (3+2)/2 = 2.5 would result in a C (rounding up to the nearest whole number).

Lake Scugog Watershed

Subwatershed Area (km2) Forest Cover (km2) % Forest Cover Point Score Grade
Lake Scugog 302.03 53.92 17.85 3 C
Layton River 54.52 15.28 28.03 5 A
Nonquon River 133.23 37.67 28.27 5 A
Blackstock Creek 39.16 10.09 25.77 5 A
WATERSHED 528.94 116.96 22.11 4 B

Subwatershed Forest Interior (km2) %Forest Interior Point Score Grade Total Score Total Grade
Lake Scugog 9.65 3.20 2 D 3 C
Layton River 2.09 3.83 3 C 4 B
Nonquon River 7.54 5.66 3 C 4 B
Blackstock Creek 1.37 3.50 2 D 4 B
WATERSHED 20.65 3.90 3 C 4 B

Sturgeon Lake Watershed

Subwatershed Area (km2) Forest Cover (km2) % Forest Cover Point Score Grade
Sturgeon Lake 183.89 44.65 24.28 4 B
East Cross Creek 100.97

40.00

39.62 5 A
Janetville Creek 21.82 5.27 24.15 4 B
Stoney Creek 78.51 15.88 20.23 4 B
Scugog River 60.92 3.06 5.02 2 D
Mariposa Brook 227.93 34.46 15.12 3 C
McLarens Creek 53.53 7.37 13.77 3 C
Emily Creek 162.21 39.63 24.43 4 B
Martin Creek North 29.20 15.70 53.77 5 A
Hawkers Creek 51.76 22.30 43.08 5 A
Rutherford Creek 9.20 2.86 31.09 5 A
WATERSHED 979.94 231.18 23.59 4 B

Subwatershed Forest Interior (km2) %Forest Interior Point Score Grade Total Score Total Grade
Sturgeon Lake 6.69 3.64 2 D 3 C
East Cross Creek 8.08 8.00 5 A 5 A
Janetville Creek .0.54 2.47 2 D 3 C
Stoney Creek 2.53 3.22 2 D 3 C
Scugog River 0.19 0.31 1 F 2 D
Mariposa Brook 4.00 1.75 2 D 3 C
McLarens Creek 1.12 2.09 2 D 3 C
Emily Creek 8.64 5.33 3 C 4 B
Martin Creek North 5.81 19.90 5 A 5 A
Hawkers Creek 4.73 9.14 5 A 5 A
Rutherford Creek 0.04 0.43 1 F 3 C
WATERSHED 42.37 4.32 3 C 4 B

Pigeon Lake Watershed

Subwatershed Area (km2) Forest Cover (km2) % Forest Cover Point Score Grade
Pigeon Lake 79.65 20.87 26.20 5 A
Pigeon River 221.59 67.08 30.27 5 A
Fleetwood Creek 74.81 30.84 40.74 5 A
Nogies Creek/Crystal Lake 193.43 97.30 50.30 5 A
WATERSHED 569.48 215.73 37.88 5 A

Subwatershed Forest Interior (km2) %Forest Interior Point Score Grade Total Score Total Grade
Pigeon Lake 3.30 4.14 3 C 4 B
Pigeon River 12.92 5.83 4 B 5 A
Fleetwood Creek 8.86 11.84 5 A 5 A
Nogies Creek/Crystal Lake 5.31 2.75 2 D 4 B
WATERSHED 30.39 5.34 5 A 5 A

Cameron Lake Watershed

Subwatershed Area (km2) Forest Cover (km2) % Forest Cover Point Score Grade
Cameron Lake 18.93 4.86 25.67 5 A
Pearns Creek 39.58 15.07 38.07 5 A
Martin Creek South 45.76 8.33 18.20 3 C
WATERSHED 104.27 28.26 27.10 4 B

Subwatershed Forest Interior (km2) %Forest Interior Point Score Grade Total Score Total Grade
Cameron Lake 0.50 2.64 2 D 4 B
Pearns Creek 5.39 13.62 5 A 5 A
Martin Creek South 5.39 11.78 5 A 4 B
WATERSHED 11.28 10.82 5 A 5 A

Balsam Lake Watershed

Subwatershed Area (km2) Forest Cover (km2) % Forest Cover Point Score Grade
Balsam Lake 117.54 52.98 45.07 5 A
Staples Creek 52.90 9.15 17.30 3 C
WATERSHED 170.44 62.13 36.45 5 A

Subwatershed Forest Interior (km2) %Forest Interior Point Score Grade Total Score Total Grade
Balsam Lake 14.40 12.25 5 A 5 A
Staples Creek 1.44 2.72 2 D 3 C
WATERSHED 15.84 9.29 4 B 5 A

 

Note: The 2006 SOLRIS Woodland Layer was used for calculations, exept Nogies Creek/Crystal Lake where the 2008 SOLRIS Woodland Layer was used.