2008 Watershed Report Card

back

Wetland Cover Data

Wetland cover grades are based on the percentage of wetland cover within each subwatershed.

To calculate a grade, wetland cover percentage ranges were assigned points which correspond to specific grades.

% Wetland Cover Range Point Score Grade
>10 % 5 A
7 - 10 % 4 B
4 - 7 % 3 C
1 - 4 % 2 D
<1 % 1 F

 

Lake Scugog Watershed
Subwatershed Watershed Area (km2) Total Wetland (km2) % Wetland Point Score

Grade

Lake Scugog 306.9 40.84 13.31 5 A
Layton River 54.52 6.26 11.48 5 A
Nonquon River 133.23 22.51 16.90 5 A
Blackstock Creek 36.16 2.14 5.92 3 C
WATERSHED 530.81 71.75 13.52 4.5 A

Sturgeon Lake Watershed
Subwatershed Watershed Area (km2) Total Wetland (km2) % Wetland Point Score

Grade

Sturgeon Lake 280.30 14.34 6.21 3 C
East Cross Creek 100.97 16.38 16.22 5 A
Janetville 21.82 2.20 10.08 5 A
Stoney Creek 78.51 14.39 18.33 5 A
Scugog River 60.92 3.25 5.33 3 C
Mariposa Brook 227.93 21.85 9.59 4 B
McLaren's Creek 53.53 5.58 10.42 5 A
Emily Creek 162.21 28.02 17.27 5 A
Martin Creek North 29.20 2.70 9.25 4 B
Hawkers Creek 51.76 5.09 9.83 4 B
Rutherford Creek 9.20 0.67 7.28 4 B
WATERSHED 1062.88 114.47 11.15 4.3 B

Pigeon Lake Watershed
Subwatershed Watershed Area (km2) Total Wetland (km2) % Wetland Point Score

Grade

Pigeon River 221.59 22.65 10.22 5 A
Fleetwood Creek 74.81 8.47 11.32 5 A
Pigeon Lake 104.03 8.04 7.73 4 B
Nogies Creek/Crystal Lake 193.43 23.36 12.08 5 A
WATERSHED 593.86 62.52 10.53 4.75 A

Cameron Lake Watershed
Subwatershed Watershed Area (km2) Total Wetland (km2) % Wetland Point Score

Grade

Cameron Lake 34.36 1.13 3.29 2 D
Pearns Creek 39.58 2.78 7.02 4 B
Martin Creek South 45.76 5.97 13.05 5 A
WATERSHED 119.7 9.88 8.25 3.67 B